Summerlin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9017 Grove Crest Lane 5 7 9,105 $6,499,000 $713.78 Unknown
416 Saint Andrews Court 5 7 8,858 $4,700,000 $530.59 132 days
1413 Iron Hills Lane 5 8 6,688 $4,299,000 $642.79 Unknown
9328 Tournament Canyon Drive 6 8 7,792 $3,950,000 $506.93 16 days
9624 Grand Isle Lane 5 6 5,085 $3,599,999 $707.96 36 days
9302 Canyon Classic Drive 5 7 5,656 $3,590,000 $634.72 Unknown
10301 Orkiney Drive 5 5 6,189 $3,575,000 $577.64 110 days
1008 Trophy Hills Drive 6 8 7,392 $3,500,000 $473.48 241 days
9408 Players Canyon Court 5 7 5,981 $3,499,888 $585.17 200 days
1205 Moselle Court 4 4 4,211 $3,350,000 $795.54 31 days
Average: 3.5 3.4 2,607 $1,068,541 $367 78 days
Viewing 1 - 10 of 188
Viewing 1 - 10 of 188
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4780 Argento Peak Street 4 4 4,010 $3,400,000 $847.88 5 days
4853 Shady Ridge Drive 5 6 4,998 $2,300,000 $460.18 330 days
4761 Argento Peak Street 4 5 3,904 $2,188,000 $560.45 10 days
2032 Glenview Drive 4 4 4,050 $1,750,000 $432.10 Unknown
6100 Stone Rise Street 3 3 2,513 $1,750,000 $696.38 26 days
454 Carter House Way 3 4 3,027 $1,541,715 $509.32 386 days
712 Tandoori Lane 3 4 3,746 $1,495,000 $399.09 104 days
417 Grand Augusta Lane 4 4 4,365 $1,472,500 $337.34 49 days
489 Carter House Way 4 4 3,216 $1,449,900 $450.84 289 days
6700 Regency Valley Street 3 3 2,414 $1,275,000 $528.17 64 days
Average: 3.3 3.3 2,464 $1,007,898 $380 91 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11660 Summit Club Drive Unit 204 5 6 4,929 $23,500,000 $21,000,000 $4,767.70 179 days 1/9/26
10891 Stardust Drive 4 7 7,202 $15,999,000 $15,750,000 $2,221.47 41 days 9/10/25
1429 Iron Hills Lane 4 5 6,143 $6,498,000 $6,000,000 $1,057.79 93 days 12/31/25
1109 Pine Island Court 5 8 7,757 $5,500,000 $5,030,000 $709.04 189 days 7/15/26
428 Saint Andrews Court 6 7 6,408 $4,650,000 $4,550,000 $725.66 40 days 3/2/26
9805 Highridge Drive 5 6 5,723 $4,398,000 $4,247,500 $768.48 12 days 5/6/26
10225 Stony Ridge Drive 8 9 8,418 $4,000,000 $4,000,000 $475.17 3 days 3/27/26
204 Luxaire Court 6 7 5,724 $4,195,000 $3,900,000 $732.88 37 days 3/26/26
1416 Iron Hills Lane 4 4 4,526 $4,299,999 $3,675,000 $950.07 118 days 6/5/26
4812 Argento Peak Street 5 5 4,430 $3,999,000 $3,550,000 $902.71 39 days 7/17/26
Average: 3.3 3.1 2,404 $1,012,341 $968,391 $358 51 days
Viewing 1 - 10 of 497
Viewing 1 - 10 of 497
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: